<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sequence Diagrams</title>
	<atom:link href="http://www.gooli.org/blog/sequence-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gooli.org/blog/sequence-diagrams/</link>
	<description>on software development and related issues</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:10:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: berislav</title>
		<link>http://www.gooli.org/blog/sequence-diagrams/#comment-18945</link>
		<dc:creator>berislav</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://gooli.org/blog/sequence-diagrams/#comment-18945</guid>
		<description>[...] Engineering Berislav Medic, Hrvoje Mihal, UPI-2M; Building Physics / Details, Mateo Bilus, ...gooli.org Sequence DiagramsBy Berislav Lopac. November 28th, 2005 at 12:36. Eli, I would strongly recommend the Sparx ... By [...]</description>
		<content:encoded><![CDATA[<p>[...] Engineering Berislav Medic, Hrvoje Mihal, UPI-2M; Building Physics / Details, Mateo Bilus, &#8230;gooli.org Sequence DiagramsBy Berislav Lopac. November 28th, 2005 at 12:36. Eli, I would strongly recommend the Sparx &#8230; By [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanic</title>
		<link>http://www.gooli.org/blog/sequence-diagrams/#comment-3836</link>
		<dc:creator>Yanic</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://gooli.org/blog/sequence-diagrams/#comment-3836</guid>
		<description>Better late than never ;o)

Have a look at &lt;a href=&quot;http://www.tracemodeler.com&quot; rel=&quot;nofollow&quot;&gt;Trace Modeler, the easy-to-use and smart UML sequence diagram editor&lt;/a&gt;.

It is extremely fast to sketch your diagrams and it a batch export mode if that is what you need.</description>
		<content:encoded><![CDATA[<p>Better late than never ;o)</p>
<p>Have a look at <a href="http://www.tracemodeler.com" rel="nofollow">Trace Modeler, the easy-to-use and smart UML sequence diagram editor</a>.</p>
<p>It is extremely fast to sketch your diagrams and it a batch export mode if that is what you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gooli.org/blog/sequence-diagrams/#comment-19</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Jul 2006 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://gooli.org/blog/sequence-diagrams/#comment-19</guid>
		<description>Look at the open source http://www.umlet.com/ . It is a amazing tool for drawing UML diagrans. You can both design your sequence diagram by drawing or by writing. It is easy, fast and very simple</description>
		<content:encoded><![CDATA[<p>Look at the open source <a href="http://www.umlet.com/" rel="nofollow">http://www.umlet.com/</a> . It is a amazing tool for drawing UML diagrans. You can both design your sequence diagram by drawing or by writing. It is easy, fast and very simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gooli.org/blog/sequence-diagrams/#comment-18</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Nov 2005 08:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://gooli.org/blog/sequence-diagrams/#comment-18</guid>
		<description>This does a good job with simple sequence diagrams:

http://www.sequencediagrameditor.com/</description>
		<content:encoded><![CDATA[<p>This does a good job with simple sequence diagrams:</p>
<p><a href="http://www.sequencediagrameditor.com/" rel="nofollow">http://www.sequencediagrameditor.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berislav Lopac</title>
		<link>http://www.gooli.org/blog/sequence-diagrams/#comment-17</link>
		<dc:creator>Berislav Lopac</dc:creator>
		<pubDate>Mon, 28 Nov 2005 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://gooli.org/blog/sequence-diagrams/#comment-17</guid>
		<description>They have a number of editions, from Personal to Enterprise or something. Pick one that seems most appropriate for you, they&#039;re all reasonably priced.</description>
		<content:encoded><![CDATA[<p>They have a number of editions, from Personal to Enterprise or something. Pick one that seems most appropriate for you, they&#8217;re all reasonably priced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gooli</title>
		<link>http://www.gooli.org/blog/sequence-diagrams/#comment-16</link>
		<dc:creator>Gooli</dc:creator>
		<pubDate>Mon, 28 Nov 2005 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://gooli.org/blog/sequence-diagrams/#comment-16</guid>
		<description>Why do they have to use &quot;Enterprise&quot; on everything. It makes it sound so bulky and slow. But I&#039;ll check it out if you say it&#039;s cool.</description>
		<content:encoded><![CDATA[<p>Why do they have to use &#8220;Enterprise&#8221; on everything. It makes it sound so bulky and slow. But I&#8217;ll check it out if you say it&#8217;s cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berislav Lopac</title>
		<link>http://www.gooli.org/blog/sequence-diagrams/#comment-15</link>
		<dc:creator>Berislav Lopac</dc:creator>
		<pubDate>Mon, 28 Nov 2005 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://gooli.org/blog/sequence-diagrams/#comment-15</guid>
		<description>Eli, I would strongly recommend the Sparx Enterprise Architect: http://www.sparxsystems.com.au/products/ea.html</description>
		<content:encoded><![CDATA[<p>Eli, I would strongly recommend the Sparx Enterprise Architect: <a href="http://www.sparxsystems.com.au/products/ea.html" rel="nofollow">http://www.sparxsystems.com.au/products/ea.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

